| Particular | Details |
|---|---|
| Minimum Qualification | Under SLC |
| Working Experience | According to position |
| Visa Ticket | Provided |
| Food | Provided |
| Accommodation | Provided |
| Service Charge (Nrs) | Rs. 0 |
| Pre- Medical in Nepal | Provided |
| Employment Insurance | Not Provided |
| Contract Period | 2 Years |
| Job Position | Male | Female | Salary |
|---|---|---|---|
| Carpenter | 08 | 00 | Rs 86030 |
| shuttering Carpenter | 10 | 00 | Rs 86030 |
| Mason | 10 | 00 | Rs 86 |
| Factory Worker | 01 | 00 | Rs 72725 |
| General Worker | 00 | 04 | Rs 86030 |
